SPICY PROMOTIONS
GIVE GASGAS THE COMPETITIVE EDGE!

Kicking things off are the super spicy Enduro and Motocross machines of model year 2024 and 2025. With £1,600 and £1,700 savings up for grabs respectively, there has genuinely been no better time to copp a competition spec offroad machine. Searching for that factory feel? Look no further. Fans of SuperMotocross have the chance to go big – in terms of big sends and bang for their buck – with the GASGAS MC 450F Factory Edition, now available for just a shade under £10,400.
Staying true to its roots, the GASGAS Trial range consists of five high specification, competition ready models that are equally as at home taking on tricky terrain at the hands of a rookie rider as they are bouncing across concrete pipes inside an arena. In a bid to not only welcome the MX and Enduro enthusiasts with open arms, GASGAS is realigning prices across its whole Trial range – £500 reduction on model year 2025 and £1,000 reduction on 2024 model year machinery – to offer unbeatable GASGAS performance, now at undeniable value.
Full list of promotional and realigned prices below.
Enduro & Motocross – model year 2024 & 2025
Model | Retail Price | Promotional Price | Customer Saving |
EC 250F | £9,799 | £8,199 | £1,600 |
EC 350F | £9,999 | £8,399 | £1,600 |
EC 450F | £10,399 | £8,799 | £1,600 |
EC 500F | £10,599 | £8,999 | £1,600 |
MC 125 | £8,299 | £6,599 | £1,700 |
MC 150 | £8,599 | £6,899 | £1,700 |
MC 250 | £8,999 | £7,299 | £1,700 |
MC 300 | £9,399 | £7,699 | £1,700 |
MC 250F | £9,199 | £7,499 | £1,700 |
MC 350F | £9,699 | £7,999 | £1,700 |
MC 450F | £10,199 | £8,499 | £1,700 |
MC 450F Factory Edition | £11,999 | £10,299 | £1,700 |
MC 450F Prado Edition | £11,999 | £10,299 | £1,700 |
Trial price realignment
Model | Model Year | Realigned Retail Price |
Customer Saving |
TXT RACING 125 | 2024 | £6,399 | £1,000 |
TXT RACING 250 | 2024 | £6,499 | £1,000 |
TXT RACING 300 | 2024 | £6,699 | £1,000 |
TXT GP 250 | 2024 | £7,099 | £1,000 |
TXT GP 300 | 2024 | £7,299 | £1,000 |
TXT RACING 125 | 2025 | £7,199 | £500 |
TXT RACING 250 | 2025 | £7,299 | £500 |
TXT RACING 300 | 2025 | £7,499 | £500 |
TXT GP 250 | 2025 | £7,899 | £500 |
TXT GP 300 | 2025 | £8,099 | £500 |
Travel & Supermoto price realignment
Model | Model Year | Realigned Retail Price |
Customer Saving |
ES 700 | 2024 | £7,999 | £1,600 |
SM 700 | 2024 | £7,999 | £1,600 |
Offer valid only for the purchase of a new motorcycle of the model year specificied above. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time.
KTM ORANGE DAYS RETURNS
WITH A WHOLE HOST OF OFFERS AND FINANCE DEALS

KTM ORANGE DAYS invites riders to dust off their riding kit this spring, and reconnect with their local KTM dealer to test ride the latest machines, take advantage of exclusive ORANGE DAYS zero per cent APR finance promotions, and celebrate the start of the 2025 riding season from 11th April – 11th May 2025.
KTM ORANGE DAYS returns to the UK, kicking off the adrenaline-fuelled year of riding! From 11th April to 11th May, KTM dealers nationwide will invite riders of all makes and models to join the festivities in marking the start of this year's riding season.
Throughout the month-long ORANGE DAYS initiative, KTM dealers across the country will host various open days and weekend events. This offers a fantastic opportunity for both existing and prospective Orange Bleeders to take a test ride and experience the KTM they've always dreamt of. But the dream doesn't have to remain that way…
KTM is enhancing its Power Deals, making KTM ownership more affordable than ever. As of 11th April, KTM FINANCE is offering promotional interest rates as low as zero per cent and 4.9 per cent APR representative on Purchase Plan and Personal Contract Purchase, for Offroad and Street models respectively. With over 30 models included in the ORANGE DAYS finance promotion, no minimum deposit required and savings peaking at a touch under four grand, owning a brand new KTM this spring is now astonishingly accessible.
Full breakdown of STREET and OFFROAD Power Deals below. All promotions live from 11.04.2025
Model (2024 model year) | Retail Price | Promotional Price | Customer Saving |
125 DUKE | £4,899 | £3,999 | £900 |
390 DUKE | £5,699 | £4,899 | £800 |
790 DUKE | £7,999 | £6,799 | £1,200 |
1390 SUPER DUKE R | £17,999 | £15,299 | £2,700 |
1390 SUPER DUKE R EVO | £19,599 | £16,899 | £2,700 |
690 SMC R | £10,399 | £9,399 | £1,000 |
690 ENDURO R | £10,399 | £9,399 | £1,000 |
890 SMT | £12,999 | £10,499 | £2,500 |
1290 SUPER DUKE GT | £18,999 | £15,099 | £3,900 |
390 ADVENTURE | £6,599 | £5,199 | £1,400 |
390 ADVENTURE SW | £6,999 | £5,599 | £1,400 |
790 ADVENTURE | £10,499 | £8,699 | £1,800 |
890 ADVENTURE | £12,699 | £11,399 | £1,300 |
890 ADVENTURE R | £13,999 | £11,899 | £2,100 |
1290 SUPER ADVENTURE S | £17,499 | £14,899 | £2,600 |
1290 SUPER ADVENTURE R | £18,199 | £15,599 | £2,600 |
OFFROAD
Model (model year 2024 & 2025) | Retail Price | Promotional Price | Customer Saving |
250 EXC-F | £10,699 | £9,499 | £1,250 |
350 EXC-F | £10,999 | £9,749 | £1,250 |
450 EXC-F | £11,299 | £10,049 | £1,250 |
500 EXC-F | £11,499 | £10,249 | £1,250 |
250 EXC-F SIX DAYS | £11,399 | £10,149 | £1,250 |
350 EXC-F SIX DAYS | £11,599 | £10,349 | £1,250 |
450 EXC-F SIX DAYS | £11,999 | £10,749 | £1,250 |
500 EXC-F SIX DAYS | £12,199 | £10,949 | £1,250 |
250 EXC-F CHAMPION EDITION | £11,099 | £9,849 | £1,250 |
350 EXC-F CHAMPION EDITION | £11,299 | £10,049 | £1,250 |
450 EXC-F CHAMPION EDITION | £11,699 | £10,449 | £1,250 |
500 EXC-F CHAMPION EDITION | £11,899 | £10,649 | £1,250 |
125 SX | £8,999 | £7,199 | £1,800 |
150 SX | £9,399 | £7,599 | £1,800 |
250 SX | £9,799 | £7,999 | £1,800 |
300 SX | £10,099 | £8,299 | £1,800 |
250 SX-F | £9,999 | £8,199 | £1,800 |
350 SX-F | £10,499 | £8,699 | £1,800 |
450 SX-F | £10,999 | £9,199 | £1,800 |
450 SX-F FACTORY EDITION | £11,999 | £10,199 | £1,800 |
Offer valid only for the purchase of a new motorcycle of the model year specificied above. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time.